<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Blog &#187; Media</title>
	<atom:link href="http://myladokutu.org/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://myladokutu.org</link>
	<description>business, finance, financial tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:05:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Approval of applications by FNBNY Bancorp, Inc. and Modern Capital Holdings LLC, both of New York City</title>
		<link>http://myladokutu.org/approval-of-applications-by-fnbny-bancorp-inc-and-modern-capital-holdings-llc-both-of-new-york-city/</link>
		<comments>http://myladokutu.org/approval-of-applications-by-fnbny-bancorp-inc-and-modern-capital-holdings-llc-both-of-new-york-city/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:11:21 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[discount-window]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[modern-capital]]></category>
		<category><![CDATA[news-and-events]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://myladokutu.org/approval-of-applications-by-fnbny-bancorp-inc-and-modern-capital-holdings-llc-both-of-new-york-city/</guid>
		<description><![CDATA[Approval of applications by FNBNY Bancorp, Inc. and Modern Capital Holdings LLC, both of New York City]]></description>
			<content:encoded><![CDATA[<p>Approval of applications by FNBNY Bancorp, Inc. and Modern Capital Holdings LLC, both of New York City</p>
<p>Original post:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/banking/2012/ma120131.html" title="Approval of applications by FNBNY Bancorp, Inc. and Modern Capital Holdings LLC, both of New York City">Approval of applications by FNBNY Bancorp, Inc. and Modern Capital Holdings LLC, both of New York City</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/approval-of-applications-by-fnbny-bancorp-inc-and-modern-capital-holdings-llc-both-of-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release of President Dudley&#8217;s Financial Disclosure Forms</title>
		<link>http://myladokutu.org/release-of-president-dudleys-financial-disclosure-forms/</link>
		<comments>http://myladokutu.org/release-of-president-dudleys-financial-disclosure-forms/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:33:34 +0000</pubDate>
		<dc:creator>Subadri</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Presidents]]></category>

		<guid isPermaLink="false">http://myladokutu.org/release-of-president-dudleys-financial-disclosure-forms/</guid>
		<description><![CDATA[The Federal Reserve Banks are today making available the financial disclosure forms and related documents filed by their current presidents with Federal Reserve Bank ethics officers.]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Banks are today making available the financial disclosure forms and related documents filed by their current presidents with Federal Reserve Bank ethics officers.</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/events/regional_outreach/2012/0131_2012.html" title="Release of President Dudley's Financial Disclosure Forms">Release of President Dudley&#8217;s Financial Disclosure Forms</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/release-of-president-dudleys-financial-disclosure-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement supporting implementation of TMPG fails charge trading practice</title>
		<link>http://myladokutu.org/statement-supporting-implementation-of-tmpg-fails-charge-trading-practice/</link>
		<comments>http://myladokutu.org/statement-supporting-implementation-of-tmpg-fails-charge-trading-practice/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:31:29 +0000</pubDate>
		<dc:creator>Subadri</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fails-charge]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Treasury Market]]></category>

		<guid isPermaLink="false">http://myladokutu.org/statement-supporting-implementation-of-tmpg-fails-charge-trading-practice/</guid>
		<description><![CDATA[The Agency Debt and Agency Mortgage-Backed Securities Fails Charge Trading Practice recommended by the Treasury Market Practices Group goes into effect on February 1, 2012.]]></description>
			<content:encoded><![CDATA[<p>The Agency Debt and Agency Mortgage-Backed Securities Fails Charge Trading Practice recommended by the Treasury Market Practices Group goes into effect on February 1, 2012.</p>
<p>More here:<br />
<a target="_blank" href="http://www.newyorkfed.org/markets/opolicy/operating_policy_120131.html" title="Statement supporting implementation of TMPG fails charge trading practice">Statement supporting implementation of TMPG fails charge trading practice</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/statement-supporting-implementation-of-tmpg-fails-charge-trading-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Fed Sells $7.014 Billion in Face Value of ML II LLC Assets</title>
		<link>http://myladokutu.org/new-york-fed-sells-7-014-billion-in-face-value-of-ml-ii-llc-assets/</link>
		<comments>http://myladokutu.org/new-york-fed-sells-7-014-billion-in-face-value-of-ml-ii-llc-assets/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:53:59 +0000</pubDate>
		<dc:creator>Subadri</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Maiden Lane]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://myladokutu.org/new-york-fed-sells-7-014-billion-in-face-value-of-ml-ii-llc-assets/</guid>
		<description><![CDATA[The Federal Reserve Bank of New York today announced that it has sold $7.014 billion in face amount of assets from its Maiden Lane II LLC portfolio through a competitive process to Credit Suisse Securities (USA) LLC.]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Bank of New York today announced that it has sold $7.014 billion in face amount of assets from its Maiden Lane II LLC portfolio through a competitive process to Credit Suisse Securities (USA) LLC.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/markets/2012/an120119.html" title="New York Fed Sells $7.014 Billion in Face Value of ML II LLC Assets">New York Fed Sells $7.014 Billion in Face Value of ML II LLC Assets</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/new-york-fed-sells-7-014-billion-in-face-value-of-ml-ii-llc-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Manufacturing Survey indicates that manufacturing activity expanded in January</title>
		<link>http://myladokutu.org/empire-state-manufacturing-survey-indicates-that-manufacturing-activity-expanded-in-january/</link>
		<comments>http://myladokutu.org/empire-state-manufacturing-survey-indicates-that-manufacturing-activity-expanded-in-january/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:08:01 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://myladokutu.org/empire-state-manufacturing-survey-indicates-that-manufacturing-activity-expanded-in-january/</guid>
		<description><![CDATA[The general business conditions index climbed five points to 13.5.]]></description>
			<content:encoded><![CDATA[<p>The general business conditions index climbed five points to 13.5.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.newyorkfed.org/survey/empire/empiresurvey_overview.html?date=01172012" title="Empire State Manufacturing Survey indicates that manufacturing activity expanded in January">Empire State Manufacturing Survey indicates that manufacturing activity expanded in January</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/empire-state-manufacturing-survey-indicates-that-manufacturing-activity-expanded-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Fed to post agenda and minutes from external committee meetings</title>
		<link>http://myladokutu.org/new-york-fed-to-post-agenda-and-minutes-from-external-committee-meetings/</link>
		<comments>http://myladokutu.org/new-york-fed-to-post-agenda-and-minutes-from-external-committee-meetings/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:44:40 +0000</pubDate>
		<dc:creator>Subadri</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://myladokutu.org/new-york-fed-to-post-agenda-and-minutes-from-external-committee-meetings/</guid>
		<description><![CDATA[The New York Fed in its ongoing efforts to increase transparency will begin releasing the agendas, minutes and charters of its external committees]]></description>
			<content:encoded><![CDATA[<p>The New York Fed in its ongoing efforts to increase transparency will begin releasing the agendas, minutes and charters of its external committees</p>
<p>See more here:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/aboutthefed/2012/an120105a.html" title="New York Fed to post agenda and minutes from external committee meetings">New York Fed to post agenda and minutes from external committee meetings</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/new-york-fed-to-post-agenda-and-minutes-from-external-committee-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphonso O&#8217;Neil-White joins board of directors, Emily K. Rafferty reappointed and Terry J. Lundgren reelected</title>
		<link>http://myladokutu.org/alphonso-oneil-white-joins-board-of-directors-emily-k-rafferty-reappointed-and-terry-j-lundgren-reelected/</link>
		<comments>http://myladokutu.org/alphonso-oneil-white-joins-board-of-directors-emily-k-rafferty-reappointed-and-terry-j-lundgren-reelected/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:18:36 +0000</pubDate>
		<dc:creator>Aaron Holbert</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://myladokutu.org/alphonso-oneil-white-joins-board-of-directors-emily-k-rafferty-reappointed-and-terry-j-lundgren-reelected/</guid>
		<description><![CDATA[Alphonso O'Neil-White joins board of directors, Emily K. Rafferty reappointed and Terry J. Lundgren reelected]]></description>
			<content:encoded><![CDATA[<p>Alphonso O&#8217;Neil-White joins board of directors, Emily K. Rafferty reappointed and Terry J. Lundgren reelected</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/aboutthefed/2012/an120105.html" title="Alphonso O'Neil-White joins board of directors, Emily K. Rafferty reappointed and Terry J. Lundgren reelected">Alphonso O&#8217;Neil-White joins board of directors, Emily K. Rafferty reappointed and Terry J. Lundgren reelected</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/alphonso-oneil-white-joins-board-of-directors-emily-k-rafferty-reappointed-and-terry-j-lundgren-reelected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study sheds light on the liquidity of TIPS</title>
		<link>http://myladokutu.org/new-study-sheds-light-on-the-liquidity-of-tips/</link>
		<comments>http://myladokutu.org/new-study-sheds-light-on-the-liquidity-of-tips/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:20:31 +0000</pubDate>
		<dc:creator>Subadri</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[public-engagements]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://myladokutu.org/new-study-sheds-light-on-the-liquidity-of-tips/</guid>
		<description><![CDATA[The latest New York Fed's EPR, The Microstructure of the TIPS Market provides new evidence on the liquidity of Treasury inflation protected securities and how it differs from that of nominal Treasury securities.]]></description>
			<content:encoded><![CDATA[<p>The latest New York Fed&#8217;s EPR, The Microstructure of the TIPS Market provides new evidence on the liquidity of Treasury inflation protected securities and how it differs from that of nominal Treasury securities.</p>
<p>Taken from:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/research/2011/rp111223.html" title="New study sheds light on the liquidity of TIPS">New study sheds light on the liquidity of TIPS</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/new-study-sheds-light-on-the-liquidity-of-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Fed helps small businesses learn how to apply for financing</title>
		<link>http://myladokutu.org/new-york-fed-helps-small-businesses-learn-how-to-apply-for-financing/</link>
		<comments>http://myladokutu.org/new-york-fed-helps-small-businesses-learn-how-to-apply-for-financing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:26:47 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[district]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[life-at-the-fed]]></category>
		<category><![CDATA[news-and-events]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://myladokutu.org/new-york-fed-helps-small-businesses-learn-how-to-apply-for-financing/</guid>
		<description><![CDATA[The New York Fed recently hosted the New Fundamentals of Accessing Capital forum, to help businesses learn how to successfully apply for a loan. The forum is the latest effort in Bank's ongoing mission to assist small businesses in the Second Federal Reserve District.]]></description>
			<content:encoded><![CDATA[<p>The New York Fed recently hosted the New Fundamentals of Accessing Capital forum, to help businesses learn how to successfully apply for a loan. The forum is the latest effort in Bank&#8217;s ongoing mission to assist small businesses in the Second Federal Reserve District.</p>
<p>Visit site:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/regional_outreach/2011/an111219.html" title="New York Fed helps small businesses learn how to apply for financing">New York Fed helps small businesses learn how to apply for financing</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/new-york-fed-helps-small-businesses-learn-how-to-apply-for-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Manufacturing Survey shows manufacturing activity improved in December</title>
		<link>http://myladokutu.org/empire-state-manufacturing-survey-shows-manufacturing-activity-improved-in-december/</link>
		<comments>http://myladokutu.org/empire-state-manufacturing-survey-shows-manufacturing-activity-improved-in-december/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:03:15 +0000</pubDate>
		<dc:creator>Subadri</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://myladokutu.org/empire-state-manufacturing-survey-shows-manufacturing-activity-improved-in-december/</guid>
		<description><![CDATA[The survey indicates that manufacturing activity improved in New York State in December. The general business conditions index rose nine points to 9.5, its highest level since May.]]></description>
			<content:encoded><![CDATA[<p>The survey indicates that manufacturing activity improved in New York State in December. The general business conditions index rose nine points to 9.5, its highest level since May.</p>
<p>View article:<br />
<a target="_blank" href="http://www.newyorkfed.org/survey/empire/empiresurvey_overview.html?date=12152011" title="Empire State Manufacturing Survey shows manufacturing activity improved in December">Empire State Manufacturing Survey shows manufacturing activity improved in December</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/empire-state-manufacturing-survey-shows-manufacturing-activity-improved-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

