<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial &#187; Media</title>
	<atom:link href="http://myladokutu.org/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://myladokutu.org</link>
	<description>business, finance, financial tips</description>
	<lastBuildDate>Tue, 08 May 2012 11:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New York Fed Acquires Maiden Lane Building</title>
		<link>http://myladokutu.org/new-york-fed-acquires-maiden-lane-building/</link>
		<comments>http://myladokutu.org/new-york-fed-acquires-maiden-lane-building/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:41:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://myladokutu.org/new-york-fed-acquires-maiden-lane-building/</guid>
		<description><![CDATA[The Federal Reserve Bank of New York (New York Fed) today announced that it has acquired the building at 33 Maiden Lane for $207.5 million from Merit US Real Estate Fund III, L.P. and established a new, wholly owned limited liability company called Maiden and Nassau LLC to serve as owner of the building.]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve Bank of New York (New York Fed) today announced that it has acquired the building at 33 Maiden Lane for $207.5 million from Merit US Real Estate Fund III, L.P. and established a new, wholly owned limited liability company called Maiden and Nassau LLC to serve as owner of the building.</p>
<p>See the original article here:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/aboutthefed/2012/an120228.html" title="New York Fed Acquires Maiden Lane Building">New York Fed Acquires Maiden Lane Building</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/new-york-fed-acquires-maiden-lane-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement Regarding Reverse Repurchase Agreements</title>
		<link>http://myladokutu.org/statement-regarding-reverse-repurchase-agreements/</link>
		<comments>http://myladokutu.org/statement-regarding-reverse-repurchase-agreements/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:03:12 +0000</pubDate>
		<dc:creator>Subadri</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[life-at-the-fed]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[reverse]]></category>

		<guid isPermaLink="false">http://myladokutu.org/statement-regarding-reverse-repurchase-agreements/</guid>
		<description><![CDATA[As noted in the October 19, 2009, Statement Regarding Reverse Repurchase Agreements, the Federal Reserve Bank of New York has been working internally and with market participants on operational aspects of triparty reverse repurchase agreements to ensure that this tool will be ready to support any reserve draining operations that the Federal Open Market Committee might direct. Beginning Wednesday, February 29, the New York Fed intends to conduct another series of small-scale reverse repurchase (repo) transactions using all eligible collateral types. The first operations will be conducted with the newest expanded reverse repo counterparties-the 8 banks announced on December 1, 2011-as well as the two new primary dealers announced on October 4, 2011]]></description>
			<content:encoded><![CDATA[<p>As noted in the October 19, 2009, Statement Regarding Reverse Repurchase Agreements, the Federal Reserve Bank of New York has been working internally and with market participants on operational aspects of triparty reverse repurchase agreements to ensure that this tool will be ready to support any reserve draining operations that the Federal Open Market Committee might direct. Beginning Wednesday, February 29, the New York Fed intends to conduct another series of small-scale reverse repurchase (repo) transactions using all eligible collateral types. The first operations will be conducted with the newest expanded reverse repo counterparties-the 8 banks announced on December 1, 2011-as well as the two new primary dealers announced on October 4, 2011</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.newyorkfed.org/markets/opolicy/operating_policy_120228.html" title="Statement Regarding Reverse Repurchase Agreements">Statement Regarding Reverse Repurchase Agreements</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/statement-regarding-reverse-repurchase-agreements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquent Debt Shrinks while Real Estate Debt Continues</title>
		<link>http://myladokutu.org/delinquent-debt-shrinks-while-real-estate-debt-continues/</link>
		<comments>http://myladokutu.org/delinquent-debt-shrinks-while-real-estate-debt-continues/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 16:31:59 +0000</pubDate>
		<dc:creator>Aaron Holbert</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Household Debt]]></category>
		<category><![CDATA[life-at-the-fed]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://myladokutu.org/delinquent-debt-shrinks-while-real-estate-debt-continues/</guid>
		<description><![CDATA[Aggregate consumer debt fell $126 billion to $11.53 trillion in the fourth quarter of 2011 according to the Federal Reserve Bank of New York's latest Quarterly Report on Household Debt and Credit, a 1.1 percent decrease from the $11.66 trillion reported in the prior quarter's findings.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.newyorkfed.org/images/v2/icons/excel.gif" />Aggregate consumer debt fell $126 billion to $11.53 trillion in the fourth quarter of 2011 according to the Federal Reserve Bank of New York&#8217;s latest Quarterly Report on Household Debt and Credit, a 1.1 percent decrease from the $11.66 trillion reported in the prior quarter&#8217;s findings.</p>
<p>Read More:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/research/2012/an120227.html" title="Delinquent Debt Shrinks while Real Estate Debt Continues">Delinquent Debt Shrinks while Real Estate Debt Continues</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/delinquent-debt-shrinks-while-real-estate-debt-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed actions supported liquidity in clearing and settlement system</title>
		<link>http://myladokutu.org/fed-actions-supported-liquidity-in-clearing-and-settlement-system/</link>
		<comments>http://myladokutu.org/fed-actions-supported-liquidity-in-clearing-and-settlement-system/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:18:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://myladokutu.org/fed-actions-supported-liquidity-in-clearing-and-settlement-system/</guid>
		<description><![CDATA[The latest New York Feds EPR, Settlement Liquidity and Monetary Policy Implementation Lessons from the Financial Crisis observes how smoothly the U.S. dollar clearing and settling system performed during and after the financial crisis]]></description>
			<content:encoded><![CDATA[<p>The latest New York Feds EPR, Settlement Liquidity and Monetary Policy Implementation Lessons from the Financial Crisis observes how smoothly the U.S. dollar clearing and settling system performed during and after the financial crisis</p>
<p>More here:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/research/2012/rp120224.html" title="Fed actions supported liquidity in clearing and settlement system">Fed actions supported liquidity in clearing and settlement system</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/fed-actions-supported-liquidity-in-clearing-and-settlement-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monetary and Fiscal Policies Implemented during Global Recession Raised Expectations of a Recovery</title>
		<link>http://myladokutu.org/monetary-and-fiscal-policies-implemented-during-global-recession-raised-expectations-of-a-recovery/</link>
		<comments>http://myladokutu.org/monetary-and-fiscal-policies-implemented-during-global-recession-raised-expectations-of-a-recovery/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:22:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://myladokutu.org/monetary-and-fiscal-policies-implemented-during-global-recession-raised-expectations-of-a-recovery/</guid>
		<description><![CDATA[Policy Initiatives in the Global Recession: What Did Forecasters Expect? ]]></description>
			<content:encoded><![CDATA[<p>Policy Initiatives in the Global Recession: What Did Forecasters Expect? </p>
<p>Read More:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/research/2012/rp120223.html" title="Monetary and Fiscal Policies Implemented during Global Recession Raised Expectations of a Recovery">Monetary and Fiscal Policies Implemented during Global Recession Raised Expectations of a Recovery</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/monetary-and-fiscal-policies-implemented-during-global-recession-raised-expectations-of-a-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement on the release of the Tri-party Repo Infrastructure Reform Task Force&#8217;s final report</title>
		<link>http://myladokutu.org/statement-on-the-release-of-the-tri-party-repo-infrastructure-reform-task-forces-final-report/</link>
		<comments>http://myladokutu.org/statement-on-the-release-of-the-tri-party-repo-infrastructure-reform-task-forces-final-report/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:17:51 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://myladokutu.org/statement-on-the-release-of-the-tri-party-repo-infrastructure-reform-task-forces-final-report/</guid>
		<description><![CDATA[Statement on the release of the Tri-party Repo Infrastructure Reform Task Force's final report]]></description>
			<content:encoded><![CDATA[<p>Statement on the release of the Tri-party Repo Infrastructure Reform Task Force&#8217;s final report</p>
<p>See the original article here:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/banking/2012/ma120215.html" title="Statement on the release of the Tri-party Repo Infrastructure Reform Task Force's final report">Statement on the release of the Tri-party Repo Infrastructure Reform Task Force&#8217;s final report</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/statement-on-the-release-of-the-tri-party-repo-infrastructure-reform-task-forces-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change to the SOMA Securities Lending Program</title>
		<link>http://myladokutu.org/change-to-the-soma-securities-lending-program/</link>
		<comments>http://myladokutu.org/change-to-the-soma-securities-lending-program/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:20:59 +0000</pubDate>
		<dc:creator>Aaron Holbert</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[foreign-exchange]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[life-at-the-fed]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[primary-dealers]]></category>

		<guid isPermaLink="false">http://myladokutu.org/change-to-the-soma-securities-lending-program/</guid>
		<description><![CDATA[Consistent with the latest revision to section 3 of the FOMC authorization for domestic open market operations, the Federal Reserve Bank of New York may lend securities on longer than an overnight basis to accommodate weekend, holiday and similar trading conventions.]]></description>
			<content:encoded><![CDATA[<p>Consistent with the latest revision to section 3 of the FOMC authorization for domestic open market operations, the Federal Reserve Bank of New York may lend securities on longer than an overnight basis to accommodate weekend, holiday and similar trading conventions.</p>
<p>Read the article:<br />
<a target="_blank" href="http://www.newyorkfed.org/markets/st021512.html" title="Change to the SOMA Securities Lending Program">Change to the SOMA Securities Lending Program</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/change-to-the-soma-securities-lending-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Empire State Manufacturing Survey indicates manufacturing activity in New York State expanded for third consecutive month</title>
		<link>http://myladokutu.org/february-empire-state-manufacturing-survey-indicates-manufacturing-activity-in-new-york-state-expanded-for-third-consecutive-month/</link>
		<comments>http://myladokutu.org/february-empire-state-manufacturing-survey-indicates-manufacturing-activity-in-new-york-state-expanded-for-third-consecutive-month/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:44:38 +0000</pubDate>
		<dc:creator>Aaron Holbert</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://myladokutu.org/february-empire-state-manufacturing-survey-indicates-manufacturing-activity-in-new-york-state-expanded-for-third-consecutive-month/</guid>
		<description><![CDATA[The general business conditions index rose six points to 19.5, its highest level in more than a year]]></description>
			<content:encoded><![CDATA[<p>The general business conditions index rose six points to 19.5, its highest level in more than a year</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.newyorkfed.org/survey/empire/empiresurvey_overview.html?date=021512" title="February Empire State Manufacturing Survey indicates manufacturing activity in New York State expanded for third consecutive month">February Empire State Manufacturing Survey indicates manufacturing activity in New York State expanded for third consecutive month</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/february-empire-state-manufacturing-survey-indicates-manufacturing-activity-in-new-york-state-expanded-for-third-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Monetary Authorities Did Not Intervene in FX Markets during the Fourth Quarter</title>
		<link>http://myladokutu.org/u-s-monetary-authorities-did-not-intervene-in-fx-markets-during-the-fourth-quarter/</link>
		<comments>http://myladokutu.org/u-s-monetary-authorities-did-not-intervene-in-fx-markets-during-the-fourth-quarter/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:39:20 +0000</pubDate>
		<dc:creator>Aaron Holbert</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[life-at-the-fed]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://myladokutu.org/u-s-monetary-authorities-did-not-intervene-in-fx-markets-during-the-fourth-quarter/</guid>
		<description><![CDATA[The U.S. monetary authorities did not intervene in the foreign exchange markets during the October - December quarter, the Federal Reserve Bank of New York said today in its quarterly report to the U.S. Congress.]]></description>
			<content:encoded><![CDATA[<p>The U.S. monetary authorities did not intervene in the foreign exchange markets during the October &#8211; December quarter, the Federal Reserve Bank of New York said today in its quarterly report to the U.S. Congress.</p>
<p>View article:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/markets/2012/fx120209.html" title="U.S. Monetary Authorities Did Not Intervene in FX Markets during the Fourth Quarter">U.S. Monetary Authorities Did Not Intervene in FX Markets during the Fourth Quarter</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/u-s-monetary-authorities-did-not-intervene-in-fx-markets-during-the-fourth-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Fed Sells $6.2 Billion in Face Amount of Maiden Lane II LLC Assets</title>
		<link>http://myladokutu.org/new-york-fed-sells-6-2-billion-in-face-amount-of-maiden-lane-ii-llc-assets/</link>
		<comments>http://myladokutu.org/new-york-fed-sells-6-2-billion-in-face-amount-of-maiden-lane-ii-llc-assets/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:49:48 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://myladokutu.org/new-york-fed-sells-6-2-billion-in-face-amount-of-maiden-lane-ii-llc-assets/</guid>
		<description><![CDATA[New York Fed Sells $6.2 Billion in Face Amount of Maiden Lane II LLC Assets]]></description>
			<content:encoded><![CDATA[<p>New York Fed Sells $6.2 Billion in Face Amount of Maiden Lane II LLC Assets</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.newyorkfed.org/newsevents/news/markets/2012/an120208.html" title="New York Fed Sells $6.2 Billion in Face Amount of Maiden Lane II LLC Assets">New York Fed Sells $6.2 Billion in Face Amount of Maiden Lane II LLC Assets</a></p>]]></content:encoded>
			<wfw:commentRss>http://myladokutu.org/new-york-fed-sells-6-2-billion-in-face-amount-of-maiden-lane-ii-llc-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

